Adopted March 24, 2010
| Industrial Development Bonds & 501 ( c) 3 Bonds | Application Fees | Issuance Fees | Annual Fees |
| Bond Amount at issuance up to $10.0 million | $ 1,500 | .25% | $500 |
| Bond Amount at Issuance > $10.0 million; < $15.0 million | $ 1,500 | $25,000+0.15% of the amount over $10.0 MM | $1,000 |
| Bond Amount at Issuance > $15.0 million; $20.0 million | $ 1,500 | $32,500 + 0.10% of the amount over $15.0 MM | $1,000 |
| Bond Amount at Issuance > $20.0 million | $ 1,500 | $37,500, plus 0.05% of the amount over $20.0 MM | $2,500 |
| Bond Amount at Issuance > $95.0 million | $ 1,500 | $75,000 | $2,500 |
- The Application Fee for all Industrial Development Bonds, 501 (c ) 3 Bonds and all other private activity bonds is $ 1,500. This fee is due at time of application and is non-refundable.
- The Issuance Fee shall be payable upon bond closing.
- The applicant is responsible for all other costs which could include: bond counsel, underwriter, trustee, rating agency, state agency approval, credit enhancement and/or insurance or any other parties required to complete the transaction.






